All 18 entries sit under Basic Operations Module > Filters. Each takes an Image and returns a Result; the table lists what each computes and the settings that shape it.
| Filter | What it does | Main settings (defaults) |
|---|---|---|
| Filter max | Each pixel becomes the highest value in its neighborhood. Same effect as Dilate in MorphologicalLoading.... | Kernel radius (px) (1) |
| Filter min | Each pixel becomes the lowest value in its neighborhood. Same effect as Erode. | Kernel radius (px) (1) |
| Find local max seed | Marks regional maxima, connected plateaus brighter than everything around them, and outputs a mask. | Kernel radius (px) (1) |
| Find local min seed | Marks regional minima, connected plateaus darker than everything around them, and outputs a mask. | Kernel radius (px) (1) |
| Anisotropic filterLoading... | Diffusion that reduces noise while preserving edges and lines, smoothing along edges to close gaps. | Diffusion time (5), Diffusion time step (5), Diffusion amplitude – C (1e-10), plus scheme, smoothing and amplitude settings |
| Average filterLoading... | Each pixel becomes the average of its neighborhood. Blurs. | Kernel radius (px) (1), Kernel shape (Disk) |
| Bilateral filterLoading... | Weighted average whose weights fall with distance and with intensity difference. Smooths while preserving edges. | Kernel height and width (5), Variance (values) and Variance (positions) (16) |
| Canny edge detectorLoading... | Gradient, non-maximum suppression, double threshold and hysteresis: thin, connected edges. | Lower threshold, Upper threshold (0) |
| Custom filterLoading... | Filters with a kernel you type as text, width x height followed by the rows. | Filter, e.g. 3 x 3 | -1 0 1 | -1 0 1 | -1 0 1 |
| Gauss filterLoading... | Weighted average with Gaussian weights. Blurs. | Kernel radius (px) (1), Kernel shape (Disk), Standard deviation (1) |
| Laplace filterLoading... | Second-order derivative that highlights rapid intensity change, such as edges. | Kernel size (px): 3x3 (default) or 5x5 |
| Median filterLoading... | Each pixel becomes the median of its neighborhood. Reduces noise, conserves certain borders, creates no new gray levels. | Kernel radius (px) (1), Kernel shape (Disk) |
| Membrane detectorLoading... | Detects V-like (dark-on-bright) and Λ-like (bright-on-dark) double intensity variations along the directions you list. Outputs masks. | Kernel width and height, Standard deviation, Custom Directions, Min variation for V-like and Λ-like |
| Sharp filterLoading... | Enhances image details with better contrast; can improve slightly out-of-focus images. | Kernel radius (px) (7) |
| Sobel filterLoading... (horizontal), (vertical) | First derivative along one axis, with a fixed 3 × 3 kernel. | Image only |
| Sobel filter (cross) | Second-order derivative on the diagonal. | Kernel size (px): 3x3 (default) or 5x5; Border Value (0), Border type (Wrap Border) |
| Unsharp filterLoading... | Blurs the image into a background model and subtracts it, removing high background. Not a sharpener. | Kernel radius (px) (25), Method (Gaussian or Average; default Gaussian) |
Source: StrataQuest 8.1 Engines Reference, ch. 6 (pp. 18–21) and ch. 6.3 (pp. 101–154); User Manual §11.1.2 (p. 159).