| Operation | Inputs | Description |
|---|---|---|
| Remove labels (larger) | Image; Area threshold (px) (default 0) | Deletes events with an area greater than the threshold. |
| Remove labels (smaller) | Image; Area threshold (px) (default 0) | Deletes events with an area less than the threshold. |
| Remove labels (stronger) | Image 1 (coded); Image 2 (gray); Intensity threshold (default 0) | Averages the Image 2 pixels under each event's body and deletes events whose mean intensity is greater than the threshold. |
| Remove labels (weaker) | Image 1 (coded); Image 2 (gray); Intensity threshold (default 0) | The same mean, deleting events whose mean intensity is less than the threshold. |
| Remove objects (with seeds) | Image 1; Image 2 (seeds) | Deletes the Image 1 objects that have a seed in Image 2. An Image 2 object is a seed if it intersects the Image 1 object by at least 1 pixel. |
| Remove objects (without seeds) | Image 1; Image 2 (seeds) | Deletes the Image 1 objects that have no seed in Image 2. |
Each name says what goes, so read it as its opposite: Remove labels (smaller) keeps the larger events. In the reference's examples the four Remove labels operations return a coded image, and the two Remove objects operations are shown on 8-bit masks and return a mask. The surviving events keep their numbers. The Re-Label entry names Remove labels as a source of missing labels and recommends Re-Label (missing)Loading... afterward.
Hole filling and small-object removal on masks belong to the Morphological group: Fill holesLoading... (setting: Allow fill on border), Fill small holes and Remove small objects (from mask) (setting: Area threshold (px) for both).
Source: StrataQuest 8.1 Engines Reference, ch. 6.9 (pp. 284–303); ch. 6.8 (pp. 227–255); ch. 6.6 (pp. 195–198).